T-Bar Cramps Carpentry Tools
- Cast iron/malleable steel jaws, Chrome Plated Spindle
T-BAR CRAMPS
| Size (Feet) | Size (mm) | Pcs. Per master Carton |
|---|---|---|
| 2 | 600 | 6 |
| 3 | 900 | 6 |
| 4 | 1200 | 4 |
| 5 | 1500 | 4 |
| 6 | 1800 | 2 |
| 8 | 2400 | 2 |
T-BAR CRAMPS
| Size (Feet) | Size (mm) | Pcs. Per master Carton |
|---|---|---|
| 2 | 600 | 6 |
| 3 | 900 | 6 |
| 4 | 1200 | 4 |
| 5 | 1500 | 4 |
| 6 | 1800 | 2 |
| 8 | 2400 | 2 |
Reviews
There are no reviews yet.