Type Levers
- Made from carbon steel/chrome vanadium steel, Chrome Plated
| Size (mm) | Size(Length mm) | Weight kg. | Pcs. Per master Carton |
|---|---|---|---|
| 300 | 12 | 0.220 | 10 |
| 400 | 16 | 0.400 | 50 |
| 500 | 20 | 0.650 | 30 |
| 600 | 24 | 0.900 | 20 |
| Size (mm) | Size(Length mm) | Weight kg. | Pcs. Per master Carton |
|---|---|---|---|
| 300 | 12 | 0.220 | 10 |
| 400 | 16 | 0.400 | 50 |
| 500 | 20 | 0.650 | 30 |
| 600 | 24 | 0.900 | 20 |
Reviews
There are no reviews yet.